Table of Contents
Articles
| Sections and features in newspapers published in Osijek from mid-19th to mid-20th century: overview of continuity and changes | PDF (Hrvatski) |
| Josipa Selthofer, Martina Jošavac | 121-142 |
| Media discourse on Split reading rooms and libraries in Dalmatian periodicals (1862 - 1918) | PDF (Hrvatski) |
| Ivanka Kuić | 143-164 |
| Formatting and paratextual elements in Croatian books printed in Divald’s print house by 1800 | PDF (Hrvatski) |
| Zoran Velagić, Andrej Kristek | 165-182 |
| Modeling of the positioning system and visual mark-up of historical cadastral maps | PDF (Hrvatski) |
| Tomislav Jakopec, Mirjana Jurić | 183-196 |
| Efficiency of PR communication in establishing links between archives and students: case study of the State Archives in Zadar | PDF (Hrvatski) |
| Goran Pavelin | 197-216 |
Sources for the history of books
| Kajkavian catechism with a spelling book | PDF (Hrvatski) |
| Zoran Velagić | 219-228 |
This work is licensed under a Creative Commons Attribution 3.0 License.
Libellarium (Online). ISSN 1846-9213 © 2008


